If you don’t know what future bets are click the link and check out our guide. For other NFL Odds by the weeks please click here. For NFL Futures click here. Be sure to bookmark us and check back every week for up to date odds and promo Codes!
Super Bowl Future 2020
Updated 9/9/19 | DraftKings | FanDuel | Sugar House |
New England | +450 | +650 | +450 |
Kansas City | +850 | +850 | +850 |
LA Rams | +900 | +900 | +900 |
New Orleans | +900 | +1100 | +900 |
Philadelphia | +1200 | +1400 | +1200 |
Cleveland | +1600 | +1500 | +1600 |
LA Chargers | +1600 | +1500 | +1600 |
Green Bay | +1600 | +1600 | +1600 |
Pittsburgh | +2000 | +1800 | +2000 |
Chicago | +2200 | +2400 | +2200 |
Dallas | +2200 | +2100 | +2200 |
Houston | +2500 | +2800 | +2500 |
Seattle | +2500 | +3200 | +2500 |
Minnesota | +2800 | +2500 | +2800 |
Atlanta | +3000 | +3200 | +3000 |
Jacksonville | +3300 | +3600 | +3300 |
Baltimore | +3300 | +4300 | +3300 |
SF 49ers | +4000 | +3600 | +4000 |
Tennessee | +5000 | +5500 | +5000 |
Carolina | +5000 | +4500 | +5000 |
Indianapolis | +5000 | +5500 | +5000 |
NY Jets | +6000 | +6000 | +6000 |
Denver | +6600 | +7000 | +6600 |
Tampa Bay | +7500 | +7000 | +7500 |
NY Giants | +8000 | +8000 | +8000 |
Buffalo | +8000 | +8000 | +8000 |
Oakland | +10000 | +10000 | +10000 |
Detroit | +12500 | +8000 | +12500 |
Washington | +12500 | +10000 | +12500 |
Arizona | +12500 | +11000 | +12500 |
Cincinnati | +15000 | +15000 | +15000 |
Miami | +15000 | +19000 | +15000 |
AFC Conference
2020 NFL AFC Conference
Team | FanDuel | Draftkings | Pointsbet | Sugarhouse | 888 sport |
NE Patriots | +320 | +315 | +300 | +315 | +315 |
Chiefs | +370 | +400 | +375 | +400 | +400 |
Colts | +700 | +700 | +650 | +700 | +700 |
Browns | +750 | +700 | +750 | +700 | +700 |
Chargers | +750 | +750 | +700 | +750 | +750 |
Steelers | +1200 | +1000 | +1000 | +1000 | +1000 |
Ravens | +1700 | +1400 | +1600 | +1400 | +1400 |
Texans | +1700 | +1600 | +1600 | +1600 | +1600 |
Jaguars | +2000 | +1800 | +1800 | +1800 | +1800 |
Titans | +2600 | +3000 | +2800 | +3000 | +3000 |
NY Jets | +3400 | +2800 | +4000 | +2800 | +2800 |
Raiders | +3700 | +3300 | +3500 | +3300 | +3300 |
Broncos | +3400 | +4000 | +3300 | +4000 | +4000 |
Bills | +5000 | +4000 | +5000 | +4000 | +4000 |
Bengals | +6500 | +8000 | +6600 | +8000 | +8000 |
Dolphins | +10000 | +8000 | +7500 | +8000 | +8000 |
AFC Division East
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Patriots | -550 | -625 | -500 | -625 | -625 |
Jets | +650 | +750 | +650 | +700 | +700 |
Bills | +1100 | +1200 | +1000 | +1200 | +1200 |
Dolphins | +5000 | +3300 | +2200 | +3300 | +3300 |
AFC Division West
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Chiefs | -155 | -155 | -167 | -155 | -155 |
Chargers | +165 | +175 | +190 | +180 | +180 |
Browns | +1200 | +1200 | +1200 | +1200 | +1200 |
Raiders | +1600 | +1200 | +1600 | +1400 | +1400 |
AFC Division South
Team | Fanduel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Colts | -105 | EVEN | +115 | EVEN | EVEN |
Texans | +280 | +275 | +225 | +275 | +275 |
Jaguars | +430 | +400 | +400 | +400 | +400 |
Titans | +550 | +600 | +650 | +600 | +600 |
AFC Division North
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Browns | +135 | +125 | +130 | +130 | +130 |
Steelers | +170 | +170 | +175 | +175 | +175 |
Ravens | +280 | +300 | +275 | +300 | +300 |
Bengles | +1800 | +2200 | +1800 | +1800 | +1800 |
NFC Conference
2020 NFL NFC Conference
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Saints | +400 | +400 | +400 | +400 | +400 |
LA Rams | +450 | +400 | +375 | +400 | +400 |
Eagles | +700 | +500 | +600 | +500 | +500 |
Bears | +850 | +850 | +800 | +850 | +850 |
Packers | +900 | +1000 | +1000 | +1000 | +1000 |
Cowboys | +1300 | +1200 | +1200 | +1200 | +1200 |
Vikings | +1400 | +1300 | +1200 | +1300 | +1300 |
Falcons | +1400 | +1400 | +1600 | +1400 | +1400 |
Seahawks | +1400 | +1600 | +1400 | +1600 | +1600 |
SF 49ers | +1600 | +1800 | +1600 | +1800 | +1800 |
Panthers | +2400 | +2500 | +2500 | +2500 | +2500 |
Buccaneers | +3200 | +3300 | +3300 | +3300 | +3300 |
NY Giants | +3700 | +3300 | +3500 | +3300 | +3300 |
Redskins | +3700 | +4000 | +4000 | +5000 | +5000 |
Loins | +4000 | +5000 | +4000 | +5000 | +5000 |
Cardinals | +7500 | +5000 | +5000 | +5000 | +5000 |
NFC Division East
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Eagles | -110 | -112 | -105 | -106 | -106 |
Cowboys | +140 | +140 | +135 | +140 | +140 |
Redskins | +1000 | +900 | +900 | +900 | +900 |
Giants | +1200 | +1200 | +1200 | +1200 | +1200 |
NFC Division West
Team | FanDuel | Draftkings | Pointsbet | Sugarhouse | 888 sports |
Rams | -195 | -182 | -200 | -182 | -182 |
Seahawks | +290 | +275 | +300 | +275 | +275 |
49ers | +500 | +550 | +500 | +550 | +550 |
Cardinals | +2900 | +2500 | +2500 | +2500 | +2500 |
NFC Division North
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Bears | +175 | +175 | +175 | +175 | +175 |
Packers | +185 | +185 | +175 | +185 | +185 |
Vikings | +220 | +225 | +200 | +210 | +210 |
Lions | +1100 | +1400 | +1300 | +1400 | +1400 |
NFC Division South
Team | FanDuel | Draftkings | PointsBet | Sugarhouse | 888 sport |
Saints | -175 | -167 | -200 | -167 | -167 |
Falcons | +320 | +250 | +375 | +275 | +275 |
Panthers | +600 | +750 | +600 | +550 | +550 |
Buccaneers | +1000 | +1100 | +1000 | +1100 | +1100 |